|
| arr Christopher Mowat | t-tbn & piano | difficult | | | | ACert | Cat No: 3109tnr ISMN: M-570272846 | 570272846 | | |
|
| arr Jim McMillen | tbn BC & pf | medium—slightly difficult | | | | T5-7 | Cat No: 2136BC ISMN: M-570275601 | 570275601 | | |
|
| arr Jim McMillen | tbn BC & pf & CD | medium—slightly difficult | | | | T5-7 | Cat No: 2136BCD ISMN: M-570276189 | 570276189 | | |
|
| arr Jim McMillen | tbn BC & pf | medium—slightly difficult | T7 | | | | Cat No: 2155BC ISMN: M-570279975 | 570279975 | | |
|
| arr Jim McMillen | tbn BC & pf & CD | medium—slightly difficult | T7 | | | | Cat No: 2155BCD ISMN: M-570660070 | 570660070 | | |
|
| arr Robert Ramskill | tbn BC & piano | easy—medium | | | | | Cat No: 1179BC ISMN: M-570660889 | 570660889 | | |
|
| Schumann arr Johnson | euph TC/BC & pf | difficult | E8 | | | | Cat No: 3125 ISMN: M-570278695 | 570278695 | | |
|
| Adam Gorb | tbn BC & pf | medium | | | 7 | T7 | Cat No: 2127BC ISMN: M-570270590 | 570270590 | | |
|
| arr John Iveson | tbn BC & pf | medium | 4 | 4-5 | 3-5 | T4-5 | Cat No: 2115BC ISMN: M-570272631 | 570272631 | | |
|
| arr Robert Ramskill | tbn BC & pf | easy—medium | MM E2 | 3-4 | 1-4 | T2-4 E2-3 | Cat No: 1109BC ISMN: M-570270866 | 570270866 | | |
|
| arr Robert Ramskill | tbn BC & pf & CD | easy—medium | MM E2 | 3-4 | 1-4 | T2-4 E2-3 | Cat No: 1109BCD ISMN: M-570270873 | 570270873 | | |
|
| arr Tony Rickard | euph TC/BC & pf | medium—slightly difficult | | | | | Cat No: 2167 ISMN: M-570661459 | 570661459 | | |
|
| ed Gomm/Mayes acc Alley | euph BC & pf and CD | difficult | | | | | Cat No: 6036 ISMN: M-570660544 | 570660544 | | |
|
| arr Christopher Mowat | tbn BC & pf | medium | T5-7 | 5-7 | 4-7 | T4-6 E5-6 | Cat No: 2107BC ISMN: M-570270897 | 570270897 | | |
|
| Peter Lawrance | tbn BC & pf | easy—medium | E4 | 4 • 6 | 3-5 | ICert | Cat No: 1105BC ISMN: M-570272518 | 570272518 | | |
|
| arr Oliver Ledbury | tbn BC & pf | medium | T6 E4•6 | | 4-7 | E4•6 | Cat No: 1155BC ISMN: M-570274901 | 570274901 | | |
|
| David Mitcham | tbn BC & pf & CD | medium—slightly difficult | | | | T6-7 | Cat No: 2142BCD ISMN: M-570276080 | 570276080 | | |
|
| Derek Bourgeois | tbn BC unacc | medium—difficult | T4 | 5-8 | 4-8 | T5-7 E4-7 | Cat No: 6008BC ISMN: M-570272402 | 570272402 | | |
| Cavatine Saint-Saëns arr Chris Mowat tbn TC/BC & pf |
|
| Cavatine Saint-Saëns arr Chris Mowat tbn TC/BC & pf |
| Saint-Saëns arr Chris Mowat | tbn TC/BC & pf | difficult | 8 | 8 | 8 Dip LCM | T8 | Cat No: 3114 ISMN: M-570272822 | 570272822 | | |
|
| arr John Iveson | tbn BC & pf | medium—slightly difficult | | 6 | | T5-6 ICert | Cat No: 2117BC ISMN: M-570272716 | 570272716 | | |
|
| Weber arr Johnson | euph TC/BC & pf | slightly difficult | | | | | Cat No: 3131 ISMN: M-570279357 | 570279357 | | |
|
| David ed Mowat | t-tbn BC & pf redn | difficult | T8 | | 8 Dip LCM | 8 | Cat No: 3124 ISMN: M-570274833 | 570274833 | | |
|
| Johnson | euph TC/BC & pf | Conservatoire | | | | | Cat No: 3137 ISMN: M-570661008 | 570661008 | | |
|
| Rimsky-Korsakov ed Christopher Mowat | tbn TC/BC & pf redn | slightly difficult | T6 | 6-8 | 6,7 Dip LCM | 6, PC ATCL ACert | Cat No: 4111 ISMN: M-570272723 | 570272723 | | |
|
| Gordon Carr | tbn BC & pf | easy—medium | | | 2-4 | ICert | Cat No: 1106BC ISMN: M-570272556 | 570272556 | | |
|
| arr Peter Lawrance | tbn BC unacc | very easy—easy | | | | T1-4 | Cat No: 6026 ISMN: M-570270569 | 570270569 | | |
|
| arr Peter Lawrance | tbn BC unacc | very easy—easy | MM 1-3 | 3-4 | 1-5 | T2-3 INITIAL | Cat No: 0125BC ISMN: M-570271115 | 570271115 | | |
|
| arr Peter Lawrance | tbn BC & CD | very easy—easy | MM 1-3 | 3-4 | 1-5 | T2-3 INITIAL | Cat No: 0125BCD ISMN: M-570271122 | 570271122 | | |
|
| arr Peter Lawrance | piano accomp tbn BC | | | | | | Cat No: 0124PA ISMN: M-570271658 | 570271658 | | |
|
| arr Christopher Mowat | euph BC & pf | medium—slightly difficult | E6-7 | | | | Cat No: 2158BC ISMN: M-570660452 | 570660452 | | |
|
| Derek Bourgeois | euph TC/BC & pf | conservatoire | | | | | Cat No: 4101 ISMN: M-570272853 | 570272853 | | |
|
| Alwyn Green | euph TC/BC & pf | difficult | E8 | | | 8 | Cat No: 3127 ISMN: M-570278749 | 570278749 | | |
|
| Derek Bourgeois | euph BC unacc | slightly difficult—diploma | E7-8 | 7,SC | | 7-8 | Cat No: 3126BC ISMN: M-570278732 | 570278732 | | |
|
| Derek Bourgeois | t-tbn BC unacc | slightly difficult—diploma | Dip LRSM FRSM | 6-8 | 7,8 Dip LCM | 7-8 ATCL | Cat No: 3104BC ISMN: M-570272754 | 570272754 | | |
|
| Derek Bourgeois | b-tbn unacc | slightly difficult—diploma | BT6-8 Dip LRSM FRSM | 6-8 | Dip LCM ALCM LLCM FLCM | 8 ATCL LTCL | Cat No: 3105 ISMN: M-570272754 | 570272754 | | |
|
| Peter Lawrance | tbn BC unacc | medium | | | | | Cat No: 6041BC ISMN: M-570661145 | 570661145 | | |
|
| Nigel Clarke | tbn BC unacc | medium | | 4-5 | 4-6 | T4-5 | Cat No: 6003BC ISMN: M-570272099 | 570272099 | | |
|
| arr Robert Ramskill | tbn BC & pf | medium—slightly difficult | | | 6 | T4 ICert | Cat No: 2109BC ISMN: M-570272594 | 570272594 | | |
|
| Handel arr Christopher Mowat | tbn/euph BC & pf | medium—slightly difficult | T5-8 | | | T5-8 | Cat No: 2156BC ISMN: M-570660001 | 570660001 | | |
|
| arr Peter Lawrance | tbn BC unacc | easy—medium | 4-5 | | | T4 3-5 | Cat No: 0136 ISMN: M-570273867 | 570273867 | | |
|
| arr Peter Lawrance | tbn BC & CD | easy—medium | 4-5 | | | T4 E3-5 | Cat No: 0136CD ISMN: M-570275144 | 570275144 | | |
|
| arr Peter Lawrance | piano accomp tbn BC | | | | | | Cat No: 0133PA ISMN: M-570273843 | 570273843 | | |
|
| arr Christopher Mowat | tbn/euph BC & pf | easy—medium | | | | T3 • 7 | Cat No: 1157BC ISMN: M-570276035 | 570276035 | | |
|
| Derek Bourgeois | tbn BC unacc | medium—slightly difficult | T6-8 | | | | Cat No: 6032BC ISMN: M-570660025 | 570660025 | | |
|
| John Ridgeon | tbn BC unacc | easy—difficult | | | 1-8 | | Cat No: 6027 ISMN: M-570275137 | 570275137 | | |
|
| Crees • Gane | tbn BC unacc | easy—difficult | T4 | | 1-8 | 4-8 | Cat No: 6007BC ISMN: M-570272303 | 570272303 | | |
|
| arr Robert Ramskill | tbn BC & pf | medium | T5 | | | T4-5 | Cat No: 1161BC ISMN: M-570279470 | 570279470 | | |
|
| Coleman arr Iveson | tbn TC/BC & pf | difficult | | | | T7 | Cat No: 4114 ISMN: M-570279722 | 570279722 | | |
|
| arr Jim Parker | tbn BC & pf | medium—slightly difficult | T6-7 | 7 | 5-8 | T6 ICert | Cat No: 1119BC ISMN: M-570272617 | 570272617 | | |
|
| Dave Gale | tbn BC & CD | easy—medium | E2-3 T2,3,5 | | | E3,5 T2 | Cat No: 1163BCD ISMN: M-570279678 | 570279678 | | |
|
| arr Robert Ramskill | tbn BC & pf | easy—medium | | | | T3 | Cat No: 1131BC ISMN: M-570272532 | 570272532 | | |
|
| various | tbn BC & pf | very easy | MM | | 1-2, 4 | INITIAL | Cat No: 0103BC ISMN: M-570272433 | 570272433 | | |
|
| Kopprasch arr Crees/Rae | alto tbn | medium-conservatoire | | | | | Cat No: 6037 ISMN: M-570660858 | 570660858 | | |
|
| arr Robert Ramskill | tbn BC & pf | easy—medium | T4 | | 3-6 | T3-5 | Cat No: 1149BC ISMN: M-570272198 | 570272198 | | |
|
| arr Robert Ramskill | tbn BC & pf & CD | easy—medium | T4 | | 3-6 | T3-5 | Cat No: 1149BCD ISMN: M-570274789 | 570274789 | | |
|
| arr John Iveson | tbn BC & pf | medium | T6-7 E6-7 | | 5-7 | 5-7 | Cat No: 2131BC ISMN: M-570270736 | 570270736 | | |
|
| arr John Iveson | tbn BC & pf & CD | medium | 6-7 | | 5-7 | 5-7 | Cat No: 2131BCD ISMN: M-570275182 | 570275182 | | |
|
| John Edney | tbn BC unacc | very easy | | 1-2 | 1-3 | | Cat No: 0117BC ISMN: M-570272334 | 570272334 | | |
|
| John Edney | tbn BC unacc | easy—medium | | 3-4 | 1-6 | | Cat No: 1121BC ISMN: M-570272341 | 570272341 | | |
|
| Simon Proctor | tbn BC & piano | medium | | | | T5 | Cat No: 2139BC ISMN: M-570275663 | 570275663 | | |
|
| Saint-Saens arr Johnson | euph TC/BC & pf | medium | | | | | Cat No: 2140 ISMN: M-570275670 | 570275670 | | |
|
| Guilmant ed Mowat | tbn TC/BC & pf | difficult | T8 | 8 | | | Cat No: 3112 ISMN: M-570272815 | 570272815 | | |
|
| John Ridgeon | tbn BC unacc | very easy | | | | | Cat No: 0101BC ISMN: M-570270521 | 570270521 | | |
|
| John Ridgeon | piano accomp tbn | | | | | | Cat No: 0101PA ISMN: M-570271504 | 570271504 | | |
|
| Simon Proctor | tbn BC & pf | medium—slightly difficult | | 5 | 6-7 | T5-7 ICert | Cat No: 2120BC ISMN: M-570272693 | 570272693 | | |
|
| arr John Iveson | tbn/euph BC & pf | medium | E6 T6 | | | E5 T5-6 | Cat No: 2152BC ISMN: M-570279593 | 570279593 | | |
|
| Derek Bourgeois | euph BC unacc | medium—slightly difficult | E5-6 | | | | Cat No: 1169BC ISMN: M-570660650 | 570660650 | | |
|
| Lizzie Davis | tbn BC unacc | easy—medium | 1,2,4 | | E1,2,4,5 T1-3 | | Cat No: 6043 ISMN: M-570661565 | 570661565 | | |
|
| arr Alwyn Green | b-tbn & pf | medium—difficult | BT6-8 | | Dip LCM ALCM | 6-8 PC ATCL | Cat No: 2130BC ISMN: M-570271351 | 570271351 | | |
|
| Berlioz arr & ed Mowat | tbn TC/BC & pf redn | slightly difficult | | | 7 | | Cat No: 3111 ISMN: M-570272808 | 570272808 | | |
|
| Weber ed Alwyn Green | b-tbn & pf | slightly difficult | BT8 | 8 | Dip LCM | T8 | Cat No: 3122 ISMN: M-570272785 | 570272785 | | |
|
| Weber ed Mowat | t-tbn TC/BC & pf | slightly difficult | 8 | | 8 | T8 | Cat No: 3121 ISMN: M-570272778 | 570272778 | | |
|
| arr Christopher Mowat | tbn BC & pf | medium—slightly difficult | T4,6,7 E4-6 | | 4-7 | T7 E5-7 | Cat No: 2147BC ISMN: M-570278718 | 570278718 | | |
|
| arr Christopher Mowat | tbn BC & pf & CD | medium—slightly difficult | T4,6,7 E4-6 | | 4-7 | T7 E5-7 | Cat No: 2147BCD ISMN: M-570661862 | 570661862 | | |
|
| Douglas Coombes | tbn BC unacc | beginner—easy | | | | | Cat No: 6019 ISMN: M-570272280 | 570272280 | | |
|
| Douglas Coombes | tbn BC & CD | beginner—easy | | | | | Cat No: 6019CD ISMN: M-570272297 | 570272297 | | |
|
| John Ridgeon | tbn BC & pf | easy—medium | | | | | Cat No: 1102BC ISMN: M-570272495 | 570272495 | | |
|
| Nigel Clarke | tbn BC & pf | medium—slightly difficult | | | 5-6 Dip LCM | PC ICert | Cat No: 2110BC ISMN: M-570272679 | 570272679 | | |
|
| arr Christopher Mowat | tbn BC & pf | very easy—medium | T3-6 | 3-6 | 2-6 | T3-6 | Cat No: 0122BC ISMN: M-570270972 | 570270972 | | |
|
| arr Christopher Mowat | tbn BC & pf & CD | very easy—medium | T3-6 | 3-6 | 2-6 | T3-6 | Cat No: 0122BCD ISMN: M-570279876 | 570279876 | | |
| SmartBone arr Christopher Mowat tbn/euph BC & pf |
|
| SmartBone arr Christopher Mowat tbn/euph BC & pf |
| arr Christopher Mowat | tbn/euph BC & pf | easy—medium | T6 | | | | Cat No: 1166BC ISMN: M-570279784 | 570279784 | | |
|
| Don Blakeson | tbn BC & CD | easy—medium | 2 | | | T2 | Cat No: 1170BCD ISMN: M-570660421 | 570660421 | | |
|
| Derek Bourgeois | tbn TC/BC & pf | slightly difficult | | | | | Cat No: 3132 ISMN: M-570279388 | 570279388 | | |
|
| | euph TC/BC & pf | difficult | | | | | Cat No: 3136 ISMN: M-570660964 | 570660964 | | |
|
| David Mitcham | tbn BC & pf & CD | easy—medium | | | | | Cat No: 1167BCD ISMN: M-570660247 | 570660247 | | |
|
| Derek Bourgeois | tbn BC unacc | very easy—medium | 1-4 | 1-4 | 1-6 | T6 | Cat No: 6014BC ISMN: M-570272372 | 570272372 | | |
|
| arr John Iveson | tbn BC & pf | easy—medium | 5 | | | T4 E4-6 | Cat No: 2146BC ISMN: M-570278688 | 570278688 | | |
|
| arr John Iveson | tbn BC & pf | medium—slightly difficult | T6 | | | T6 ICert ACert | Cat No: 2119BC ISMN: M-570272655 | 570272655 | | |
|
| Edward Gregson | tbn BC unacc | very easy—medim | MM | 1-4 | 1-4 | E1-3 T1 ICert | Cat No: 6002BC ISMN: M-570271092 | 570271092 | | |
|
| Stan Tracey | tbn TC/BC unacc | medium—slightly difficult | | | 6-8 | ICert | Cat No: 2108 ISMN: M-570273911 | 570273911 | | |
|
| Ball • Carr • Hoddinott • Parker | tbn BC & pf | easy—medium | | 2 | 3-5 | ICert | Cat No: 1115BC ISMN: M-570270934 | 570270934 | | |
|
| Simon Proctor | tbn TC/BC & pf redn | slightly difficult | | | | T8 | Cat No: 4115 ISMN: M-570660414 | 570660414 | | |
|
| Mahler arr Mowat | tbn TC/BC & pf redn | slightly difficult | | | 8 | T8 | Cat No: 3113 ISMN: M-570272792 | 570272792 | | |
|
| Christopher Mowat | tbn BC/tnr clef unacc | slightly difficult-difficult | | | | | Cat No: 6042 ISMN: M-570661428 | 570661428 | | |
|
| arr Gordon Carr | tbn BC & pf | difficult | | | | ACert | Cat No: 3101 ISMN: M-570272730 | 570272730 | | |
|
| David Mitcham | tbn TC/BC & pf & CD | slightly difficult—difficult | | | | | Cat No: 3134CD ISMN: M-570279739 | 570279739 | | |
|
| arr Alan Gout | tbn BC & pf | easy—medium | | | 3-6 | T2-6 | Cat No: 1150BC ISMN: M-570275014 | 570275014 | | |
|
| Christopher Mowat | tbn BC unacc | medium—slightly difficult | 6-7 | | | T6-7 | Cat No: 6016 ISMN: M-570272396 | 570272396 | | |
|
| various | tbn BC & pf | very easy | MM | 1-2 | 1-4 | T1 | Cat No: 0110BC ISMN: M-570272457 | 570272457 | | |
|
| various | tbn BC & pf | easy | MM | 2 | 2-3 | T2 | Cat No: 0115BC ISMN: M-570272471 | 570272471 | | |
|
| Daryl Runswick | tbn BC & pf | easy—medium | | | 3-7 | TICert | Cat No: 1128BC ISMN: M-570272570 | 570272570 | | |
|
| arr Peter Lawrance | tbn BC unacc | very easy—easy | MM E1-2 | 1,2 | 2 • 5 | T1-3 INITIAL | Cat No: 0121BC ISMN: M-570271283 | 570271283 | | |
|
| arr Peter Lawrance | tbn BC & CD | very easy—easy | MM E1-2 | 1,2 | 2 • 5 | T1-3 INITIAL | Cat No: 0121BCD ISMN: M-570276295 | 570276295 | | |
|
| arr Peter Lawrance | piano accomp tbn BC | | | | | | Cat No: 0118PA ISMN: M-570271665 | 570271665 | | |
|
| arr Peter Lawrance | tbn BC unacc | very easy—easy | T1-3 | 1,2 | 2-4 | T1-3 | Cat No: 0141BC ISMN: M-570276127 | 570276127 | | |
|
| arr Peter Lawrance | tbn BC & CD | very easy—easy | T1-3 | 1,2 | 2-4 | T1-3 | Cat No: 0141BCD ISMN: M-570276134 | 570276134 | | |
|
| arr Peter Lawrance | piano accomp tbn BC | | | | | | Cat No: 0138PA ISMN: M-570276141 | 570276141 | | |
|
| arr Peter Lawrance | tbn BC unacc | medium | T5 | | | T3-6 | Cat No: 0145BC ISMN: M-570279524 | 570279524 | | |
|
| arr Peter Lawrance | tbn BC & CD | medium | T5 | | | T3-6 | Cat No: 0145BCD ISMN: M-570279654 | 570279654 | | |
|
| arr Peter Lawrance | piano accomp tbn TC | | | | | | Cat No: 0145PA ISMN: M-570660445 | 570660445 | | |
|
| arr Peter Lawrance | tbn BC unacc | very easy—easy | 1-3 | | | | Cat No: 0150BC ISMN: M-570661046 | 570661046 | | |
|
| arr Peter Lawrance | tbn BC & CD | very easy—easy | 1-3 | | | | Cat No: 0150BCD ISMN: M-570661602 | 570661602 | | |
|
| arr Peter Lawrance | pf accomp tbn BC | | | | | | Cat No: 0154PA ISMN: M-570661060 | 570661060 | | |