|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | medium—slightly difficult | | | | | Cat No: 7101 ISMN: M-570278305 | 570278305 | | |
|
| Gabrieli: ed Philip Picket | 6 tpts • 6 tbns (sc & pts) | slightly difficult | | | | | Cat No: 9102 ISMN: M-570277308 | 570277308 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | slightly difficult | | | | | Cat No: 7102 ISMN: M-570278312 | 570278312 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | slightly difficult | | | | | Cat No: 7107 ISMN: M-570278329 | 570278329 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | difficult | | | | | Cat No: 7105 ISMN: M-570278367 | 570278367 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | slightly difficult | | | | | Cat No: 7103 ISMN: M-570278350 | 570278350 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 15pts inc sc | slightly difficult | | | | | Cat No: 7110 ISMN: M-570278398 | 570278398 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | slightly difficult | | | | | Cat No: 7104 ISMN: M-570278343 | 570278343 | | |
|
| Vivaldi arr Mowat | 2 tpts & 12 br (sc&pts) | difficult | | | | | Cat No: 9114 ISMN: M-570270385 | 570270385 | | |
|
| Janacek arr Christopher Mowat | mixed br 13pts inc sc | difficult | | | | | Cat No: 9111 ISMN: M-570276851 | 570276851 | | |
|
| R Strauss arr Mowat | mixed br 20pts inc sc | conservatoire | | | | | Cat No: 9105 ISMN: M-570279425 | 570279425 | | |
|
| Eric Crees | mixed br 12pts inc sc | conservatoire | | | | | Cat No: OB015 ISMN: M-570660742 | 570660742 | | |
|
| Byrd & Purcell arr John Wallace | 12 tpts • 4 tbns (sc & pts) | medium—slightly difficult | | | | | Cat No: 8101 ISMN: M-570277964 | 570277964 | | |
|
| Bach arr Eric Crees | mixed br 16pts inc sc | conservatoire | | | | | Cat No: 9104 ISMN: M-570277315 | 570277315 | | |
|
| Eric Crees | mixed br 12pts inc sc | conservatoire | | | | | Cat No: OB016 ISMN: M-570660759 | 570660759 | | |
|
| Liszt arr Eric Crees | mixed br 16pts inc sc | slightly difficult | | | | | Cat No: 9108 ISMN: M-570277339 | 570277339 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 12pts inc sc | slightly difficult | | | | | Cat No: 7106 ISMN: M-570278336 | 570278336 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 14pts inc sc | conservatoire | | | | | Cat No: 7108 ISMN: M-570278374 | 570278374 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 15pts inc sc | conservatoire | | | | | Cat No: 7109 ISMN: M-570278381 | 570278381 | | |
| Sonata XX (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 22pts inc sc |
|
| Sonata XX (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 22pts inc sc |
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 22pts inc sc | difficult | | | | | Cat No: 7111 ISMN: M-570278404 | 570278404 | | |
|
| Nielson arr Eric Crees | mixed br 16pts inc sc | difficult | | | | | Cat No: 9110 ISMN: M-570277346 | 570277346 | | |
|
| Bach arr Eric Crees | mixed br 18pts inc sc | conservatoire | | | | | Cat No: 9103 ISMN: M-570277322 | 570277322 | | |