|
| Rossini arr John Miller | 7 tpts (sc & pts) | conservatoire | | | | | Cat No: 8701 ISMN: M-570277872 | 570277872 | | |
| Canzon V (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 7pts inc sc |
|
| Canzon V (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 7pts inc sc |
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 7pts inc sc | difficult | | | | | Cat No: 7702 ISMN: M- | | | |
| Canzon VI (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 7pts inc sc |
|
| Canzon VI (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 7pts inc sc |
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 7pts inc sc | slightly difficult | | | | | Cat No: 7703 ISMN: M- | | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 7pts inc sc | difficult | | | | | Cat No: 7701 ISMN: M- | | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | slightly difficult | | | | | Cat No: 9707 ISMN: M-570277391 | 570277391 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | difficult | | | | | Cat No: 9702 ISMN: M-570277407 | 570277407 | | |
|
| John Iveson | 3 tpts • 4 tbns (sc & pts) | medium | | | | | Cat No: 2906 ISMN: M-570274444 | 570274444 | | |
| First Noel arr Leslie Pearson brass sepet (sc & pts) |
|
| First Noel arr Leslie Pearson brass sepet (sc & pts) |
| arr Leslie Pearson | brass sepet (sc & pts) | slightly difficult | | | | | Cat No: 9703 ISMN: M-570277421 | 570277421 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | slightly difficult | | | | | Cat No: 9701 ISMN: M-570277438 | 570277438 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | slightly difficult | | | | | Cat No: 9710 ISMN: M-570277445 | 570277445 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | slightly difficult | | | | | Cat No: 9704 ISMN: M-570277452 | 570277452 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | difficult | | | | | Cat No: 9705 ISMN: M-570277414 | 570277414 | | |
|
| Grieg arr Paul Archibald | seven brass (sc & pts) | conservatoire | | | | | Cat No: EB017 ISMN: M-570275229 | 570275229 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | medium | | | | | Cat No: 9708 ISMN: M-570277469 | 570277469 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | medium | | | | | Cat No: 9706 ISMN: M-570277476 | 570277476 | | |
| Sleighride Mozart arr John Humphries 7 tpts & perc (sc & pts) |
|
| Sleighride Mozart arr John Humphries 7 tpts & perc (sc & pts) |
| Mozart arr John Humphries | 7 tpts & perc (sc & pts) | slightly difficult | | | | | Cat No: 8705 ISMN: M-570277896 | 570277896 | | |
|
| Jeremiah Clarke arr Simon Wright | 7 tpts & timp (sc & pts) | difficult | | | | | Cat No: 8703 ISMN: M-570277902 | 570277902 | | |
|
| Jeremiah Clarke arr Simon Wright | 7 tpts & timp (sc & pts) | medium | | | | | Cat No: 8704 ISMN: M-570277919 | 570277919 | | |
|
| arr Leslie Pearson | brass sepet (sc & pts) | difficult | | | | | Cat No: 9709 ISMN: M-570277384 | 570277384 | | |
|
| Christopher Mowat | brass septet (sc & pts) | difficult | | | | | Cat No: 9711 ISMN: M-570275243 | 570275243 | | |