|
| Jeffery Wilson | sax 4tet (sc & pts) | difficult | | | | | Cat No: 3604 ISMN: M-570275939 | 570275939 | | |
|
| Kosmat/Previt arr Wilson | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 3609 ISMN: M-570660094 | 570660094 | | |
|
| Gade arr Gordon Lewin | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 5414 ISMN: M-570277667 | 570277667 | | |
| Ave Maria Schubert arr Gordon Lewin clt 4tet (sc & pts) |
|
| Ave Maria Schubert arr Gordon Lewin clt 4tet (sc & pts) |
| Schubert arr Gordon Lewin | clt 4tet (sc & pts) | medium | | | | | Cat No: 5408 ISMN: M-570277605 | 570277605 | | |
| Beano arr Robert Ramskill flex br/ww 4pts inc sc |
|
| Beano arr Robert Ramskill flex br/ww 4pts inc sc |
| arr Robert Ramskill | flex br/ww 4pts inc sc | easy | | | | | Cat No: 0802 ISMN: M-570274239 | 570274239 | | |
|
| Douglas Coombes | flex br/ww 2-5 pts & kbd (sc & pts) | easy—medium | | | | | Cat No: 1802 ISMN: M-570274055 | 570274055 | | |
|
| Trad arr Gordon Lewin | clt 4tet (sc & pts) | medium | | | | | Cat No: 5405 ISMN: M-570277568 | 570277568 | | |
|
| arr Gordon Lewin | flex ww 4pts inc sc | medium | | | | | Cat No: 5420 ISMN: M-570274345 | 570274345 | | |
|
| Jim Parker | string 4tet (sc & pts) | difficult | | | | | Cat No: 3706 ISMN: M-570660261 | 570660261 | | |
|
| Ross Brown | 4 tpts (sc & pts) | conservatoire—professional | | | | | Cat No: 9404 ISMN: M-570660773 | 570660773 | | |
|
| David Frost | flex br 4 pts inc sc | very easy | | | | | Cat No: 0901 ISMN: M-570275373 | 570275373 | | |
| Brass People arr Christopher Mowat and Jim Parker flex br 4 pts inc sc |
|
| Brass People arr Christopher Mowat and Jim Parker flex br 4 pts inc sc |
| arr Christopher Mowat and Jim Parker | flex br 4 pts inc sc | easy—medium | | | | | Cat No: 1901 ISMN: M-570274369 | 570274369 | | |
|
| arr Robert Ramskill | flex br/ww 4pts inc sc | easy—medium | | | | | Cat No: 1807 ISMN: M-570274246 | 570274246 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/str/ww 4pts inc sc | medium | | | | | Cat No: 7401 ISMN: M- | | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/str/ww 4pts inc sc | medium | | | | | Cat No: 7402 ISMN: M- | | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0812 ISMN: M-570275403 | 570275403 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0813 ISMN: M-570275755 | 570275755 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0819 ISMN: M-570278589 | 570278589 | | |
|
| arr Peter Lawrance | flex strings 4pts inc sc | very easy | | | | | Cat No: 0703 ISMN: M-570275380 | 570275380 | | |
|
| Grétry arr Gordon Lewin | 4 cltsBb (sc & pts) | medium | | | | | Cat No: 5403 ISMN: M-570277544 | 570277544 | | |
| Coventry Carol arr Leslie Pearson 2 tpts/flg-hns • 2tbns & org/kbd (sc & pts) |
|
| Coventry Carol arr Leslie Pearson 2 tpts/flg-hns • 2tbns & org/kbd (sc & pts) |
| arr Leslie Pearson | 2 tpts/flg-hns • 2tbns & org/kbd (sc & pts) | slightly difficult | | | | | Cat No: 9401 ISMN: M-570277353 | 570277353 | | |
|
| arr Christopher Mowat | flex br 4 pts inc sc | medium | | | | | Cat No: 1902 ISMN: M-570274376 | 570274376 | | |
|
| arr Peter Lawrance | 4 flutes (sc & pts) | easy | | | | | Cat No: 0601 ISMN: M-570279623 | 570279623 | | |
|
| arr Gordon Lewin | sax 4tet (sc & pts) | medium | | | | | Cat No: 5421 ISMN: M-570275274 | 570275274 | | |
|
| Vives arr Gordon Lewin | sax 4tet (sc & pts) | medium | | | | | Cat No: 5411 ISMN: M-570277636 | 570277636 | | |
| Gopak Mussorgsky arr Gordon Lewin sax 4tet (sc & pts) |
|
| Gopak Mussorgsky arr Gordon Lewin sax 4tet (sc & pts) |
| Mussorgsky arr Gordon Lewin | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 5407 ISMN: M-570257582 | 570257582 | | |
|
| Trad arr Gordon Lewin | sax 4tet (sc & pts) | medium | | | | | Cat No: 5410 ISMN: M-570277629 | 570277629 | | |
|
| Richard Bissill | hn(F) quartets | very easy—medium | | | | | Cat No: 2907 ISMN: M-570270286 | 570270286 | | |
|
| arr Robert Ramskill | flex br/ww 4pts inc sc | medium | | | | | Cat No: 0820 ISMN: M-570279081 | 570279081 | | |
|
| MacDowell arr Gordon Lewin | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 5406 ISMN: M-570276523 | 570276523 | | |
|
| arr Robert Ramskill | flex br/ww 4pts inc sc | easy—medium | | | | | Cat No: 0811 ISMN: M-570270071 | 570270071 | | |
|
| Robert Ramskill | flex br/ww 4pts inc sc | easy—medium | | | | | Cat No: 0818 ISMN: M-570278466 | 570278466 | | |
| Jingle Bells arr Leslie Pearson 3 tbns • tba • timp & perc • org/kbd & voices(tr) (sc & pts) |
|
| Jingle Bells arr Leslie Pearson 3 tbns • tba • timp & perc • org/kbd & voices(tr) (sc & pts) |
| arr Leslie Pearson | 3 tbns • tba • timp & perc • org/kbd & voices(tr) (sc & pts) | difficult | | | | | Cat No: 9403 ISMN: M-570277360 | 570277360 | | |
|
| Guerrero arr Gordon Lewin | 4 cltsBb (sc & pts) | medium | | | | | Cat No: 5402 ISMN: M-570277537 | 570277537 | | |
| Latino Robert Ramskill flex br/ww 4pts inc sc |
|
| Latino Robert Ramskill flex br/ww 4pts inc sc |
| Robert Ramskill | flex br/ww 4pts inc sc | medium | | | | | Cat No: 0824 ISMN: M-570279821 | 570279821 | | |
|
| arr Gordon Lewin | flex ww 4pts inc sc | medium | | | | | Cat No: 5422 ISMN: M-570660537 | 570660537 | | |
|
| Debussy arr Gordon Lewin | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 5404 ISMN: M-570277599 | 570277599 | | |
| Malagueña Albeniz arr Gordon Lewin sax 4tet (sc & pts) |
|
| Malagueña Albeniz arr Gordon Lewin sax 4tet (sc & pts) |
| Albeniz arr Gordon Lewin | sax 4tet (sc & pts) | difficult | | | | | Cat No: 5415 ISMN: M-570277681 | 570277681 | | |
|
| Robert Ramskill | flex br/ww 4pts inc sc | easy—medium | | | | | Cat No: 1815 ISMN: M-570660827 | 570660827 | | |
|
| Albeniz arr Gordon Lewin | sax 4tet (sc & pts) | difficult | | | | | Cat No: 5416 ISMN: M-570277698 | 570277698 | | |
|
| Bechet arr Wilson | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 3610 ISMN: M-570660100 | 570660100 | | |
|
| arr Gordon Lewin | flex ww 4pts inc sc | medium | | | | | Cat No: 5417 ISMN: M-570274338 | 570274338 | | |
|
| Trad arr Gordon Lewin | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 5418 ISMN: M-570277674 | 570277674 | | |
|
| Bach, JS arr Michael Christie | sax 4tet (sc & pts) | slightly difficult | | | | | Cat No: 3602 ISMN: M-570275328 | 570275328 | | |
| Sarabande Couperin arr Gordon Lewin sax 4tet (sc & pts) |
|
| Sarabande Couperin arr Gordon Lewin sax 4tet (sc & pts) |
| Couperin arr Gordon Lewin | sax 4tet (sc & pts) | medium | | | | | Cat No: 5409 ISMN: M-570277612 | 570277612 | | |
| Sicilienne von Paradis arr Gordon Lewin clt 4tet (sc & pts) |
|
| Sicilienne von Paradis arr Gordon Lewin clt 4tet (sc & pts) |
| von Paradis arr Gordon Lewin | clt 4tet (sc & pts) | medium | | | | | Cat No: 5401 ISMN: M-570277551 | 570277551 | | |
|
| arr Robert Ramskill | flex br/ww 4pts inc sc | medium | | | | | Cat No: 1801 ISMN: M-570274253 | 570274253 | | |
| Silent Night arr Leslie Pearson 2 flg-hns • 2 tbns • org/kbd & voices(tr)(opt) (sc & pts) |
|
| Silent Night arr Leslie Pearson 2 flg-hns • 2 tbns • org/kbd & voices(tr)(opt) (sc & pts) |
| arr Leslie Pearson | 2 flg-hns • 2 tbns • org/kbd & voices(tr)(opt) (sc & pts) | medium | | | | | Cat No: 9402 ISMN: M-570277377 | 570277377 | | |
|
| Gordon Lewin | sax 4tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 5419 ISMN: M-570277575 | 570277575 | | |
|
| Trad arr Alan Gout | mixed br 4pts inc sc | medium | | | | | Cat No: 1907 ISMN: M- | | | |
|
| Pamela Wedgwood | mixed br 4pts inc sc | easy—medium | | | | | Cat No: 1904 ISMN: M- | | | |
|
| Trad arr Gordon Lewin | sax 4tet (sc & pts) | medium | | | | | Cat No: 5412 ISMN: M-570277643 | 570277643 | | |
| Swinging 60s arr Robert Ramskill flex brass/ww 4 pts inc sc + opt perc & kybd |
|
| Swinging 60s arr Robert Ramskill flex brass/ww 4 pts inc sc + opt perc & kybd |
| arr Robert Ramskill | flex brass/ww 4 pts inc sc + opt perc & kybd | medium | | | | | Cat No: 1818 ISMN: M-570661299 | 570661299 | | |
| Take 4 arr Robert Ramskill flex br/ww 4pts inc sc |
|
| Take 4 arr Robert Ramskill flex br/ww 4pts inc sc |
| arr Robert Ramskill | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0502 ISMN: M-570274222 | 570274222 | | |
|
| arr Robert Ramskill | flex br/ww 4pts inc sc | easy—medium | | | | | Cat No: 0817 ISMN: M-570275922 | 570275922 | | |
|
| JS Bach arr Paul Archibald | 4 tpts (sc & pts) | medium—slightly difficult | | | | | Cat No: 8401 ISMN: M-570276516 | 570276516 | | |
|
| Trad arr Gordon Lewin | sax 4tet (sc & pts) | difficult | | | | | Cat No: 5413 ISMN: M-570277650 | 570277650 | | |
|
| arr Peter Lawrance | flex br/str/ww 4pts inc sc | very easy—easy | | | | | Cat No: FE001 ISMN: M-570276073 | 570276073 | | |
|
| arr Peter Lawrance | flex br/str/ww 4pts inc sc | very easy—easy | | | | | Cat No: FE002 ISMN: M-570276448 | 570276448 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0807 ISMN: M-570274192 | 570274192 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0808 ISMN: M-570274208 | 570274208 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0809 ISMN: M-570274215 | 570274215 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | very easy—easy | | | | | Cat No: 0810 ISMN: M-570275397 | 570275397 | | |
|
| arr Peter Lawrance | flexible strings in 4 parts inc score | very easy | | | | | Cat No: 0701 ISMN: M-570270316 | 570270316 | | |
|
| arr Peter Lawrance | flex strings 4pts inc sc | very easy | | | | | Cat No: 0702 ISMN: M-570270354 | 570270354 | | |
|
| arr Peter Lawrance | flex br/ww 4pts inc sc | easy—medium | | | | | Cat No: 0825 ISMN: M-570660131 | 570660131 | | |