|
| arr Oliver Ledbury | t-sax & pf | very easy—easy | | | 1-3 | 1-2 | Cat No: 0302T ISMN: M-570273478 | 570273478 | | |
|
| arr Paul Hart | t-sax & pf | easy—medium | | | | FCert | Cat No: 1304T ISMN: M-570273546 | 570273546 | | |
|
| arr Oliver Ledbury | t-sax & pf | easy—medium | 6 | | | 3,5 | Cat No: 1338T ISMN: M-570278954 | 570278954 | | |
|
| Martin Ellerby | t-sax & pf | easy—medium | | | 5-6 | 3-4 | Cat No: 1316T ISMN: M-570273522 | 570273522 | | |
|
| Chris Gumbley | t-sax unacc | very easy—medium | 2 | | 1-6 | 1-2 FCert ICert | Cat No: 1319tnr ISMN: M-570273492 | 570273492 | | |
|
| arr Peter Lawrance | sax unacc | very easy—easy | 2 | | | 2 | Cat No: 0321 ISMN: M-570270699 | 570270699 | | |
|
| arr Peter Lawrance | pf accomp tnr sax | | 2 | | | 2 | Cat No: 0321TPA ISMN: M-570275311 | 570275311 | | |
|
| arr Robert Ramskill | t-sax & pf | medium | | | | 4 | Cat No: 1339T ISMN: M-570278978 | 570278978 | | |
|
| Daryl Runswick | t-sax & pf | medium | | | | 5 ICert | Cat No: 1308T ISMN: M-570273577 | 570273577 | | |
|
| Robin Grant | t-sax & pf | easy—medium | 4-5 | | | | Cat No: 1312T ISMN: M-570273508 | 570273508 | | |
|
| Jeffery Wilson | sax & CD | very easy—medium | | | | 1-5 | Cat No: 1324T ISMN: M-570273898 | 570273898 | | |
|
| Jeffery Wilson | sax & CD | medium—slightly difficult | | | | 6-8 | Cat No: 2304T ISMN: M-570273904 | 570273904 | | |
| Saxess Jeffery Wilson t-sax & pf |
|
| Saxess Jeffery Wilson t-sax & pf |
| Jeffery Wilson | t-sax & pf | medium—slightly difficult | | | | 5-8 | Cat No: 1340T ISMN: M-570279074 | 570279074 | | |
|
| Jeffery Wilson | t-sax & pf | easy—medium | 5-6 | | | 1-4 | Cat No: 1337T ISMN: M-570278930 | 570278930 | | |
|
| Mendelssohn arr Paul Drayton | t-sax & pf | medium—slightly difficult | | | | | Cat No: 2305T ISMN: M-570661916 | 570661916 | | |
|
| various | t-sax & pf | very easy—medium | 1 | 3 | 1 | 1,4 | Cat No: 0307T ISMN: M-570273447 | 570273447 | | |
|
| arr Peter Lawrance | sax unacc | very easy—easy | 3 | | | FCert | Cat No: 0316tnr ISMN: M-570273461 | 570273461 | | |
|
| arr Peter Lawrance | pf accomp tenor sax | | 3 | | | | Cat No: 0316TPA ISMN: M-570660193 | 570660193 | | |
|
| arr Peter Lawrance | sax unacc | easy | 1-3 | | | 1-4 | Cat No: 0331tnr ISMN: M-570660209 | 570660209 | | |
|
| arr Peter Lawrance | pf accomp tenor sax | | 1-3 | | | 1-4 | Cat No: 0331TPA ISMN: M-570660230 | 570660230 | | |
|
| arr Peter Lawrance | sax unacc | easy | 2,4 | | | 4 | Cat No: 0330tnr ISMN: M-570279838 | 570279838 | | |
|
| arr Peter Lawrance | pf accomp tenor sax | | 2,4 | | | 3-4 | Cat No: 0330TPA ISMN: M-570279920 | 570279920 | | |
|
| Jeffery Wilson | sax & CD | easy—medium | | | | 3-5 | Cat No: 1336TCD ISMN: M-570278916 | 570278916 | | |