|
| Mozart arr John Wallace | 5 tpts (sc & pts) | conservatoire | | | | | Cat No: 8513 ISMN: M-570277858 | 570277858 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 1808 ISMN: M-570270460 | 570270460 | | |
|
| Edward Gregson | brass 5tet (sc & pts) | medium-slightly difficult | | | | | Cat No: Gregson2 ISMN: M- | | | |
|
| Couperin arr John Wallace | brass 5tet (sc & pts) | difficult | | | | | Cat No: 8503 ISMN: M-570277780 | 570277780 | | |
| Badinerie Bach arr Roger Harvey tba • 4 tbns (sc & pts) |
|
| Badinerie Bach arr Roger Harvey tba • 4 tbns (sc & pts) |
| Bach arr Roger Harvey | tba • 4 tbns (sc & pts) | solo tuba - conservatoire & accomp - medium | | | | | Cat No: 9507 ISMN: M-570276547 | 570276547 | | |
|
| Douglas Coombes | flex br/ww 2-5 pts & kbd (sc & pts) | easy—medium | | | | | Cat No: 1802 ISMN: M-570274055 | 570274055 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | medium | | | | | Cat No: 1813 ISMN: M-570279708 | 570279708 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | medium | | | | | Cat No: 1814 ISMN: M-570660704 | 570660704 | | |
|
| Jeffery Wilson | wind 5tet (sc & pts) | slightly difficult | | | | | Cat No: 3603 ISMN: M-570275458 | 570275458 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 1811 ISMN: M-570276219 | 570276219 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 1809 ISMN: M-570270583 | 570270583 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 1812 ISMN: M-570279371 | 570279371 | | |
|
| Jim Parker | wind 5tet (sc & pts) | slightly difficult | | | | | Cat No: 3601 ISMN: M-570275250 | 570275250 | | |
| By George! Gershwin arr Martin Cotton brass 5tet (sc & pts) |
|
| By George! Gershwin arr Martin Cotton brass 5tet (sc & pts) |
| Gershwin arr Martin Cotton | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9511 ISMN: M-570276554 | 570276554 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 5pts inc sc | slightly difficult | | | | | Cat No: 7501 ISMN: M-570278039 | 570278039 | | |
|
| Derek Bourgeois | score and parts | professional | | | | | Cat No: 3703 ISMN: M-570278428 | 570278428 | | |
| Le Coucou Daquin arr John Wallace brass 5tet (sc & pts) |
|
| Le Coucou Daquin arr John Wallace brass 5tet (sc & pts) |
| Daquin arr John Wallace | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 8506 ISMN: M-570277766 | 570277766 | | |
|
| Alan Gout | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9508 ISMN: M-570276561 | 570276561 | | |
| Encore! arr John Humphries brass 5tet (sc & pts) |
|
| Encore! arr John Humphries brass 5tet (sc & pts) |
| arr John Humphries | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 8514 ISMN: M-570277728 | 570277728 | | |
|
| Byrd & Gibbons arr John Miller | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 8511 ISMN: M-570277735 | 570277735 | | |
|
| Marc Riley | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9521 ISMN: M-570275267 | 570275267 | | |
|
| arr John Miller | 5 tpts (sc & pts) | medium—slightly difficult | | | | | Cat No: 8520 ISMN: M-570275588 | 570275588 | | |
|
| Bach arr Simon Wright | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 8521 ISMN: M-570275847 | 570275847 | | |
|
| Anon arr John Miller | brass 5tet (sc & pts) | medium | | | | | Cat No: 8509 ISMN: M-570277742 | 570277742 | | |
| Freeway Dan Jenkins brass 5tet (sc & pts) |
|
| Freeway Dan Jenkins brass 5tet (sc & pts) |
| Dan Jenkins | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9512lbe ISMN: M- | | | |
|
| Satie arr John Wallace | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 8507 ISMN: M-570277759 | 570277759 | | |
|
| Jim Parker | brass 5tet (sc & pts) | difficult | | | | | Cat No: 8512 ISMN: M-570277711 | 570277711 | | |
|
| arr Peter Lawrance | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 0815 ISMN: M-570275816 | 570275816 | | |
|
| arr Peter Lawrance | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 0816 ISMN: M-570275892 | 570275892 | | |
|
| Handel arr John Wallace | brass 5tet (sc & pts) | medium | | | | | Cat No: 8502 ISMN: M-570277803 | 570277803 | | |
|
| Handel arr Roger Harvey | brass 5tet (sc & pts) | difficult | | | | | Cat No: 9504 ISMN: M-570276578 | 570276578 | | |
|
| Jim Parker | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9525 ISMN: M-570661305 | 570661305 | | |
|
| arr Christopher Mowat | brass 5tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 2901 ISMN: M-570274413 | 570274413 | | |
|
| Gordon Lewin | clt 5tet (sc & pts) | medium | | | | | Cat No: 5501 ISMN: M-570275434 | 570275434 | | |
|
| Grieg arr Roger Harvey | brass 5tet (sc & pts) | medium | | | | | Cat No: 9503 ISMN: M-570276585 | 570276585 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | medium | | | | | Cat No: 1816 ISMN: M-570660834 | 570660834 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc + opt Keybd | medium | | | | | Cat No: 1817 ISMN: M-570661282 | 570661282 | | |
|
| Jim Parker | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9520 ISMN: M-570275151 | 570275151 | | |
|
| Jim Parker | brass 5tet (sc & pts) | medium | | | | | Cat No: 9524 ISMN: M-570661251 | 570661251 | | |
|
| Grieg arr Christopher Mowat | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9509 ISMN: M-570276592 | 570276592 | | |
|
| Lully arr John Miller | brass 5tet (sc & pts) | medium | | | | | Cat No: 8508 ISMN: M-570277810 | 570277810 | | |
|
| John Clark | flex br 5 pts inc sc & perc | very easy | | | | | Cat No: 0803SetA ISMN: M- | | | |
|
| John Clark | flex br 5 pts inc sc & perc | very easy | | | | | Cat No: 0803SetB ISMN: M- | | | |
|
| Edward Gregson | flex br 5 pts inc sc | very easy | | | | | Cat No: 0501SetA ISMN: M- | | | |
|
| Edward Gregson | flex br 5 pts inc sc | very easy | | | | | Cat No: 0501SetB ISMN: M- | | | |
|
| Grieg arr Roger Harvey | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9502 ISMN: M-570276608 | 570276608 | | |
|
| arr Christopher Mowat | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9516 ISMN: M-570276615 | 570276615 | | |
|
| Harold East | brass 5tet (sc & pts) | medium | | | | | Cat No: 2902 ISMN: M-570274406 | 570274406 | | |
|
| arr Andrew Groom | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 1819 ISMN: M-570661664 | 570661664 | | |
|
| Charpentier arr Roger Harvey | brass 5tet (sc & pts) | difficult | | | | | Cat No: 9501 ISMN: M-570276622 | 570276622 | | |
|
| Rameau arr John Wallace | brass 5tet (sc & pts) | difficult | | | | | Cat No: 8504 ISMN: M-570277773 | 570277773 | | |
| Ricercare David Mitcham brass 5tet & org (sc & pts) |
|
| Ricercare David Mitcham brass 5tet & org (sc & pts) |
| David Mitcham | brass 5tet & org (sc & pts) | Conservatoire | | | | | Cat No: 9523 ISMN: M-570660803 | 570660803 | | |
|
| Rameau arr John Wallace | brass 5tet (sc & pts) | difficult | | | | | Cat No: 8505 ISMN: M-570277797 | 570277797 | | |
|
| Don Blakeson | flex br 5 pts inc sc | medium | | | | | Cat No: 2502SetA ISMN: M-570274284 | 570274284 | | |
|
| Don Blakeson | flex br 5 pts inc sc | medium | | | | | Cat No: 2502SetB ISMN: M-570274284 | 570274284 | | |
|
| Lennon/McCartney arr East | clts 5 pts inc sc | medium | | | | | Cat No: 2601 ISMN: M-570270545 | 570270545 | | |
|
| Dvorak arr Philip White | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: EB019 ISMN: M-570275410 | 570275410 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/str/ww 5pts+cont sc | difficult | | | | | Cat No: 7502 ISMN: M-570660728 | 570660728 | | |
|
| Rob Wiffin | brass 5tet (sc & pts) | conservatoire | | | | | Cat No: 9526 ISMN: M-570661800 | 570661800 | | |
| Struth Chris Hazell brass 5tet (sc & pts) |
|
| Struth Chris Hazell brass 5tet (sc & pts) |
| Chris Hazell | brass 5tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 2904 ISMN: M-570274420 | 570274420 | | |
|
| Handel arr Christopher Mowat | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9505 ISMN: M-570276639 | 570276639 | | |
| Suite in C Jeremiah Clarke arr John Wallace brass 5tet (sc & pts) |
|
| Suite in C Jeremiah Clarke arr John Wallace brass 5tet (sc & pts) |
| Jeremiah Clarke arr John Wallace | brass 5tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 8501 ISMN: M-570277827 | 570277827 | | |
|
| arr Roger Harvey | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9506 ISMN: M-570276646 | 570276646 | | |
|
| Bach arr John Humphries | brass 5tet (sc & pts) | medium | | | | | Cat No: 8515 ISMN: M-570277834 | 570277834 | | |
|
| Lennon/McCartney arr East | clts 5 pts inc sc | slightly difficult | | | | | Cat No: 2602 ISMN: M-570270552 | 570270552 | | |
|
| Farnaby arr John Mill | brass 5tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 8510 ISMN: M-570277841 | 570277841 | | |
|
| arr John Hammonds | flex br/ww 5pts inc sc | easy—medium | | | | | Cat No: 1810 ISMN: M-570275298 | 570275298 | | |
|
| Fergal Carroll | brass 5tet (sc & pts) | slightly difficult | | | | | Cat No: 9519 ISMN: M-570275908 | 570275908 | | |