| Capriol Suite Warlock arr Christopher Mowat orchl brass (score and parts) |
|
| Capriol Suite Warlock arr Christopher Mowat orchl brass (score and parts) |
| Warlock arr Christopher Mowat | orchl brass (score and parts) | medium—slightly difficult | | | | | Cat No: 9050 ISMN: M-570277261 | 570277261 | | |
| Charivari arr John Iveson orchl brass (score and parts) |
|
| Charivari arr John Iveson orchl brass (score and parts) |
| arr John Iveson | orchl brass (score and parts) | difficult | | | | | Cat No: 9106 ISMN: M-570277278 | 570277278 | | |
|
| Susato arr Edward Chance | orch br | slightly difficult | | | | | Cat No: EB018 ISMN: M-570275335 | 570275335 | | |
|
| Ireland arr Christopher Mowat | orchl brass (score and parts) | difficult | | | | | Cat No: 9122 ISMN: M-570279944 | 570279944 | | |
|
| Jonathan Dove | orchl brass (score and parts) | slightly difficult | | | | | Cat No: 9044 ISMN: M-570277285 | 570277285 | | |
| Fanfare Robert Davies orch br & perc (score and parts) |
|
| Fanfare Robert Davies orch br & perc (score and parts) |
| Robert Davies | orch br & perc (score and parts) | difficult | | | | | Cat No: EB014 ISMN: M-570270637 | 570270637 | | |
|
| Janacek arr Christopher Mowat | orchl brass (score and parts) | difficult | | | | | Cat No: 9111 ISMN: M-570276851 | 570276851 | | |
|
| Schumann arr Crees | orchl brass (score and parts) | difficult | | | | | Cat No: OB010 ISMN: M-570270422 | 570270422 | | |
|
| Edward Gregson | orchl brass (score & parts) | medium-slightly difficult | | | | | Cat No: Gregson1 ISMN: M- | | | |
|
| Richard Bissill | orchl brass (score and parts) | difficult | | | | | Cat No: 9071 ISMN: M-570270194 | 570270194 | | |
|
| Mussorgsky arr Christopher Mowat | orchl brass (score and parts) | difficult | | | | | Cat No: 9107 ISMN: M-570277292 | 570277292 | | |
|
| Prokofiev arr Archibald | orchl br & perc (score and parts) | | | | | | Cat No: EB010 ISMN: M-57027770 | 57027770 | | |
|
| arr Edward Chance | orchl brass (sc & pts) | slightly difficult | | | | | Cat No: EB016 ISMN: M-570271481 | 570271481 | | |
|
| Delius arr Eric Crees | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: OB014 ISMN: M-570279159 | 570279159 | | |
|
| Aidan Massey | orch br & perc | difficult | | | | | Cat No: EB013 ISMN: M-570270491 | 570270491 | | |
| Stargazing Chris Hazell orchl brass (score and parts) |
|
| Stargazing Chris Hazell orchl brass (score and parts) |
| Chris Hazell | orchl brass (score and parts) | medium—slightly difficult | | | | | Cat No: 2905 ISMN: M-570274499 | 570274499 | | |
|
| Edward Gregson | orchl brass (score & parts) | medium-slightly difficult | | | | | Cat No: Gregson3 ISMN: M- | | | |
|
| Brahms arr Crees | orchl brass (score and parts) | difficult | | | | | Cat No: OB011 ISMN: M-570274741 | 570274741 | | |