|
| Edward Gregson | tpts unacc | medium | | | | | Cat No: 2501 ISMN: M-570274062 | 570274062 | | |
| Back Chat Peter Lawrance flex br/ww duets (4 bklts) |
|
| Back Chat Peter Lawrance flex br/ww duets (4 bklts) |
| Peter Lawrance | flex br/ww duets (4 bklts) | easy—medium | | | | | Cat No: 1803 ISMN: M-570274808 | 570274808 | | |
|
| Douglas Coombes | flex br/ww 2-5 pts & kbd (sc & pts) | easy—medium | | | | | Cat No: 1802 ISMN: M-570274055 | 570274055 | | |
|
| Cecilia McDowall | tpt Bb & hn F duet | difficult | | | | | Cat No: EB015 ISMN: M-570270675 | 570270675 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy—medium | | | | | Cat No: 0821 ISMN: M-570279135 | 570279135 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy—medium | | | | | Cat No: 0822 ISMN: M-570279807 | 570279807 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy—medium | | | | | Cat No: 0823 ISMN: M-570279814 | 570279814 | | |
|
| Chris Allen | clarinet duets | easy—medium | | | | | Cat No: 1606 ISMN: M-570273966 | 570273966 | | |
|
| John Humphries | horn in F duets (1 bklt x 2) | easy—medium | | | | | Cat No: 1820 ISMN: M-570661831 | 570661831 | | |
|
| Gordon Lewin | clarinet duets | easy—medium | | | | | Cat No: 5201 ISMN: M-570274550 | 570274550 | | |
| Take 3 arr Robert Ramskill flex br/ww duets & kbd |
|
| Take 3 arr Robert Ramskill flex br/ww duets & kbd |
| arr Robert Ramskill | flex br/ww duets & kbd | easy—medium | | | | | Cat No: 1804M ISMN: M-570274130 | 570274130 | | |
|
| Peter Lawrance | tpt FIRST ACCESS | beginner | | | | | Cat No: 0827 ISMN: M-570661404 | 570661404 | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0804 ISMN: M-570273973 | 570273973 | | |
|
| arr Peter Lawrance | 2 tbns BC or 2 bsns (1 bklt x 2) | easy | 2-3 | | | 2-3 | Cat No: 0804EandF ISMN: M- | | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0805 ISMN: M-570273980 | 570273980 | | |
|
| arr Peter Lawrance | 2 F Hn or 2 Eb Hn (1 bklt x 2) | easy | 3 | | | | Cat No: 0805AandB ISMN: M- | | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | | | | | Cat No: 0806 ISMN: M-570273997 | 570273997 | | |
|
| arr Peter Lawrance | 2 F hn or 2 Eb hn (1 bklt x 2) | easy | 1-2 | | | | Cat No: 0806AandB ISMN: M- | | | |
|
| arr Peter Lawrance | flex br/ww (4 bklts) | easy | 3 | | | | Cat No: 0826 ISMN: M-570660735 | 570660735 | | |
|
| arr Peter Lawrance | 2 fl or 2 ob or 2 clt or 2 sax (1 bklt x 2) | easy | 3 | | | | Cat No: 0826CandD ISMN: M-570661374 | 570661374 | | |
|
| arr Peter Lawrance | 2 desc rec (1 bklt x 2) | very easy—easy | 2 | | | | Cat No: 1612 ISMN: M-570661138 | 570661138 | | |
| You & Me Jeffery Wilson 2 sax (1 bklt x 2) |
|
| You & Me Jeffery Wilson 2 sax (1 bklt x 2) |
| Jeffery Wilson | 2 sax (1 bklt x 2) | very easy—easy | | | | 1-3L | Cat No: 1613 ISMN: M-570661268 | 570661268 | | |