|
| arr Oliver Ledbury | a-sax & pf | easy—medium | | | 1-3 | 1-2 | Cat No: 0302A ISMN: M-570273485 | 570273485 | | |
|
| arr Paul Hart | a-sax & pf | easy | | | | FCert | Cat No: 1304A ISMN: M-570273553 | 570273553 | | |
|
| arr Oliver Ledbury | a-sax & pf | easy—medium | 6 | | | 3, 5 | Cat No: 1338A ISMN: M-570278947 | 570278947 | | |
|
| Derek Bourgeois | a-sax & pf | slightly difficult | | | | ATCL | Cat No: 3305 ISMN: M-570273591 | 570273591 | | |
|
| Martin Ellerby | a-sax & pf | easy—medium | | | 5-6 | 3-4 | Cat No: 1316A ISMN: M-570273539 | 570273539 | | |
|
| Chris Gumbley | a-sax & CD | very easy—medium | 2 | | 1-6 | 1-2 FCert ICert | Cat No: 1319CD ISMN: M-570270958 | 570270958 | | |
|
| arr Peter Lawrance | sax unacc | very easy—easy | 2 | | | 2 | Cat No: 0321 ISMN: M-570270699 | 570270699 | | |
|
| arr Peter Lawrance | pf accomp alto sax | | 2 | | | 2 | Cat No: 0321APA ISMN: M-570274604 | 570274604 | | |
|
| arr Robert Ramskill | a-sax & pf | medium | | | | 4 | Cat No: 1339A ISMN: M-570278961 | 570278961 | | |
|
| arr Daryl Runswick | a-sax & pf | medium | | | | 5 ICert | Cat No: 1308A ISMN: M-570273584 | 570273584 | | |
|
| Dave Gale | a-sax & CD | easy—medium | | | | | Cat No: 1346CD ISMN: M-570661169 | 570661169 | | |
|
| Robin Grant | a-sax & pf | easy—medium | 4-5 | | | | Cat No: 1312A ISMN: M-570273515 | 570273515 | | |
|
| Jeffery Wilson | sax & CD | very easy—medium | | | | 1-5 | Cat No: 1324 ISMN: M-570273898 | 570273898 | | |
|
| Jeffery Wilson | sax & CD | medium—slightly difficult | | | | 6-8 | Cat No: 2304 ISMN: M-570273904 | 570273904 | | |
|
| Jim Parker | a-sax & pf | easy—medium | | | | | Cat No: 1320 ISMN: M-570273560 | 570273560 | | |
| Saxess Jeffery Wilson a-sax & pf |
|
| Saxess Jeffery Wilson a-sax & pf |
| Jeffery Wilson | a-sax & pf | medium—slightly difficult | | | | 5-8 | Cat No: 1340A ISMN: M-570279067 | 570279067 | | |
|
| Jeffery Wilson | a-sax & pf | easy—medium | 5-6 | | | 1-4 | Cat No: 1337A ISMN: M-570278923 | 570278923 | | |
|
| Chris Allen | a-sax & pf | | | | | | Cat No: 3307 ISMN: M-570276264 | 570276264 | | |
|
| Mendelssohn arr Paul Drayton | a-sax & pf | medium—slightly difficult | | | | | Cat No: 2305A ISMN: M-570661909 | 570661909 | | |
|
| various | a-sax & pf | very easy—medium | 1 | 3 | 1 | 1,4 | Cat No: 0307A ISMN: M-570273454 | 570273454 | | |
|
| arr Peter Lawrance | sax unacc | very easy—easy | 3 | | | FCert | Cat No: 0316 ISMN: M-570273461 | 570273461 | | |
|
| arr Peter Lawrance | piano accomp alto sax | | | | | | Cat No: 0316APAA ISMN: M-570660186 | 570660186 | | |
|
| arr Peter Lawrance | sax unacc | easy | 1-3 | | | 1-4 | Cat No: 0331 ISMN: M-570660209 | 570660209 | | |
|
| arr Peter Lawrance | sax unacc | easy | 1-3 | | | 1-4 | Cat No: 0331CD ISMN: M-570660216 | 570660216 | | |
|
| arr Peter Lawrance | pf accomp alto sax | | | | | | Cat No: 0331APA ISMN: M-570660223 | 570660223 | | |
|
| arr Peter Lawrance | sax unacc | easy | 2,4 | | | 4 | Cat No: 0330 ISMN: M-570279838 | 570279838 | | |
|
| arr Peter Lawrance | pf accomp alto sax | | 2,4 | | | 3-4 | Cat No: 0330APA ISMN: M-570279937 | 570279937 | | |
|
| Jeffery Wilson | sax & cd | easy—medium | | | | 3-5 | Cat No: 1336CD ISMN: M-570278916 | 570278916 | | |