|
| arr John Iveson | ten brass (sc & pts) | slightly difficult - difficult | | | | | Cat No: 9125 ISMN: M-570661275 | 570661275 | | |
|
| Delius arr Eric Crees | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: OB012 ISMN: M-570276349 | 570276349 | | |
|
| Lully arr McKenzie | brass 10tet (sc & pts) | ensemble – slightly difficult • solo trumpet – difficult | | | | | Cat No: SB5 ISMN: M- | | | |
|
| Derek Bourgeois | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9123 ISMN: M-570660117 | 570660117 | | |
|
| Ravel arr David Purser | brass 10tet (sc & pts) | professional | | | | | Cat No: 9014 ISMN: M-570276677 | 570276677 | | |
|
| Debussy arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9029 ISMN: M-570277001 | 570277001 | | |
|
| Tchaikowsky arr James Davies | ten brass | ensemble – slightly difficult | | | | | Cat No: EB029 ISMN: M-570660711 | 570660711 | | |
|
| Simon Wills | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9041 ISMN: M-570276684 | 570276684 | | |
|
| Trad arr Roger Harvey | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9018 ISMN: M-570276691 | 570276691 | | |
|
| Trad arr Roger Harvey | brass 10tet (sc & pts) | slightly difficult—difficult | | | | | Cat No: 3901 ISMN: M-570274512 | 570274512 | | |
|
| Gershwin arr Purser | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9072B ISMN: M-570270330 | 570270330 | | |
| Bethena Scott Joplin arr Eric Crees tentet |
|
| Bethena Scott Joplin arr Eric Crees tentet |
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC018 ISMN: M-570661466 | 570661466 | | |
|
| Terry Johns | brass 10tet (sc & pts) | ensemble – difficult • solo tuba – conservatoire | | | | | Cat No: SB73 ISMN: M- | | | |
|
| Christopher Mowat | brass 10tet (sc & pts) | medium | | | | | Cat No: 9047 ISMN: M-570274475 | 570274475 | | |
|
| Chabrier arr John Iveson | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9048 ISMN: M-570276707 | 570276707 | | |
|
| Bach arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9115 ISMN: M-570278893 | 570278893 | | |
|
| Bill Connor | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9092 ISMN: M-570275618 | 570275618 | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC032 ISMN: M-570661725 | 570661725 | | |
| Los Canarios Gaspar Sanz arr David Powell brass 10tet (sc & pts) |
|
| Los Canarios Gaspar Sanz arr David Powell brass 10tet (sc & pts) |
| Gaspar Sanz arr David Powell | brass 10tet (sc & pts) | ensemble – difficult • 1st trumpet – conservatoire | | | | | Cat No: SB8 ISMN: M- | | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | slightly difficult | | | | | Cat No: 7001 ISMN: M-570278237 | 570278237 | | |
| Canzon XV (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 10pts inc sc |
|
| Canzon XV (1615) Gabrieli: Eric Crees Performing Edition flex br/ww/str 10pts inc sc |
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | difficult | | | | | Cat No: 7004 ISMN: M-570278244 | 570278244 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | slightly difficult | | | | | Cat No: 7003 ISMN: M-570278268 | 570278268 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | conservatoire | | | | | Cat No: 7006 ISMN: M-570278275 | 570278275 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | slightly difficult | | | | | Cat No: 7002 ISMN: M-570278282 | 570278282 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | difficult | | | | | Cat No: 7005 ISMN: M-570278299 | 570278299 | | |
|
| Gabrieli: Eric Crees Performing Edition | flex br/ww/str 10pts inc sc | slightly difficult | | | | | Cat No: 7007 ISMN: M-570278251 | 570278251 | | |
|
| Warlock arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: AL006 ISMN: M- | | | |
| Caravan Tizol/Ellington arr Richard Bissill brass 10tet (sc & pts) |
|
| Caravan Tizol/Ellington arr Richard Bissill brass 10tet (sc & pts) |
| Tizol/Ellington arr Richard Bissill | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9049 ISMN: M-570276721 | 570276721 | | |
|
| Bizet arr Roger Harvey | brass 10tet (sc & pts) | professional | | | | | Cat No: 9002 ISMN: M-570276738 | 570276738 | | |
|
| Camille Saint-Saëns arr Simon Wright | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 8006 ISMN: M-570276325 | 570276325 | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC036 ISMN: M-570661763 | 570661763 | | |
|
| Mykola Leontovych arr Ryan Linham | brass 10tet (sc & pts) | | | | | | Cat No: SB174 ISMN: M- | | | |
|
| Bach/Busoni arr David Purser | brass 10tet (sc & pts) | professional | | | | | Cat No: 9040 ISMN: M-570276745 | 570276745 | | |
| Chacony Purcell arr David Purser brass 10tet (sc & pts) |
|
| Chacony Purcell arr David Purser brass 10tet (sc & pts) |
| Purcell arr David Purser | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9051 ISMN: M-570276752 | 570276752 | | |
|
| Charpentier arr Paul Archibald | ten brass (sc & pts) | conservatoire | | | | | Cat No: EB021 ISMN: M-570275564 | 570275564 | | |
|
| Irving Berlin arr Alan Gout | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9120 ISMN: M-570279746 | 570279746 | | |
| The Chicken Pee Wee Ellis arr Richard Edwards brass 10tet (sc & pts) |
|
| The Chicken Pee Wee Ellis arr Richard Edwards brass 10tet (sc & pts) |
| Pee Wee Ellis arr Richard Edwards | brass 10tet (sc & pts) | professional | | | | | Cat No: 9043 ISMN: M-570276769 | 570276769 | | |
|
| arr Alan Gout | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 3905 ISMN: M-570276486 | 570276486 | | |
|
| arr Houlding | brass 10tet (sc & pts) | | | | | | Cat No: SB165 ISMN: M- | | | |
|
| Torme arr Christopher Mowat | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9034 ISMN: M-570276776 | 570276776 | | |
|
| Stephen Roberts | ten brass (sc & pts) | medium | | | | | Cat No: 9084 ISMN: M-570270514 | 570270514 | | |
|
| Debussy arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9004 ISMN: M-570276783 | 570276783 | | |
| Clapp!!! Paul McGhee brass 10tet (sc & pts) |
|
| Clapp!!! Paul McGhee brass 10tet (sc & pts) |
| Paul McGhee | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB14 ISMN: M- | | | |
|
| arr McKenzie | brass 10tet (sc & pts) | ensemble – difficult • solo trumpets – conservatoire | | | | | Cat No: SB1 ISMN: M- | | | |
|
| Bach arr Christopher Mowat | brass 10tet (sc & pts) | professional | | | | | Cat No: 9015 ISMN: M-570276806 | 570276806 | | |
|
| Handel arr Christopher Mowat | brass 10tet (sc & pts) | professional | | | | | Cat No: 9008 ISMN: M-570276790 | 570276790 | | |
| Cousins Clarke arr Eric Crees crnt/tpt & tbn duet & 8 brass (sc & pts) |
|
| Cousins Clarke arr Eric Crees crnt/tpt & tbn duet & 8 brass (sc & pts) |
| Clarke arr Eric Crees | crnt/tpt & tbn duet & 8 brass (sc & pts) | conservatoire | | | | | Cat No: EC017 ISMN: M-570661398 | 570661398 | | |
|
| Gershwin arr James Davies | ten brass (sc&pts) | ensemble – slightly difficult | | | | | Cat No: EB030 ISMN: M-570660841 | 570660841 | | |
|
| Cecilia McDowall | 8pt or 10pt flute (sc & pts) | slightly difficult | | | | | Cat No: 3705 ISMN: M-570278442 | 570278442 | | |
|
| arr Ryan Linham | brass 10tet (sc & pts) | | | | | | Cat No: SB175 ISMN: M- | | | |
| Czardas Monti arr James Davies solo trombone and nine brass |
|
| Czardas Monti arr James Davies solo trombone and nine brass |
| Monti arr James Davies | solo trombone and nine brass | ensemble – slightly difficult • solo trombone – conservatoire | | | | | Cat No: EB028 ISMN: M-570660506 | 570660506 | | |
|
| Praetorius arr David Purser | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9009 ISMN: M-570276813 | 570276813 | | |
|
| Mancini arr John Iveson | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9021 ISMN: M-570276820 | 570276820 | | |
|
| arr Mark Bassey | brass 10tet (sc & pts) | ensemble – slightly difficult • 1st trumpet – conservatoire | | | | | Cat No: SB29 ISMN: M- | | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC028 ISMN: M-570661688 | 570661688 | | |
|
| arr Jock McKenzie | brass 10tet (sc & pts) | ensemble – slightly difficult • solo trumpet – conservatoire | | | | | Cat No: SB3 ISMN: M- | | | |
|
| Trad arr Roger Harvey | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9019 ISMN: M-570276844 | 570276844 | | |
|
| Satie arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC029 ISMN: M-570661695 | 570661695 | | |
|
| arr John Iveson | ten brass (sc & pts) | medium | | | | | Cat No: 9091 ISMN: M-570275519 | 570275519 | | |
| The Duke Brubeck arr Pete Smith brass 10tet (sc & pts) |
|
| The Duke Brubeck arr Pete Smith brass 10tet (sc & pts) |
| Brubeck arr Pete Smith | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9064 ISMN: M-570277155 | 570277155 | | |
|
| Debussy arr Wilson | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: SB71 ISMN: M- | | | |
|
| Janacek arr Christopher Mowat | mixed br 13pts inc sc | difficult | | | | | Cat No: 9111 ISMN: M-570276851 | 570276851 | | |
|
| Trad arr Roger Harvey | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9033 ISMN: M-570276868 | 570276868 | | |
| Field of Battle Byrd • Gabrieli • Storace - arr Simon Wright 6 tpts • 4 tbns (sc & pts) |
|
| Field of Battle Byrd • Gabrieli • Storace - arr Simon Wright 6 tpts • 4 tbns (sc & pts) |
| Byrd • Gabrieli • Storace - arr Simon Wright | 6 tpts • 4 tbns (sc & pts) | conservatoire | | | | | Cat No: 8001 ISMN: M-570277971 | 570277971 | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC030 ISMN: M-570661701 | 570661701 | | |
|
| Saint-Saens arr George Bartle | brass 10tet (sc & pts) | | | | | | Cat No: 9095 ISMN: M-570276370 | 570276370 | | |
|
| Trad arr Richard Bissill | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9031 ISMN: M-570276875 | 570276875 | | |
| Friendship Cole Porter arr Alan Gout brass 10tet (sc & pts) |
|
| Friendship Cole Porter arr Alan Gout brass 10tet (sc & pts) |
| Cole Porter arr Alan Gout | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9121 ISMN: M-570275472 | 570275472 | | |
|
| Shostakovich arr Archibald | ten brass (sc & pts) | conservatoire | | | | | Cat No: EB011 ISMN: M-570270231 | 570270231 | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC031 ISMN: M-570661718 | 570661718 | | |
|
| Bach arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire—professional | | | | | Cat No: 9001G ISMN: M-570276912 | 570276912 | | |
|
| Debussy arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9005 ISMN: M-570276882 | 570276882 | | |
|
| Conti arr McKenzie | brass 10tet (sc & pts) | ensemble – difficult • 1st trumpet – conservatoire | | | | | Cat No: SB41 ISMN: M- | | | |
|
| Gershwin arr Alan Gout | ten brass (sc & pts) | slightly difficult | | | | | Cat No: 3906 ISMN: M-570276493 | 570276493 | | |
|
| arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9030 ISMN: M-570276905 | 570276905 | | |
| Granada Lara arr Richard Bissill brass 10tet (sc & pts) |
|
| Granada Lara arr Richard Bissill brass 10tet (sc & pts) |
| Lara arr Richard Bissill | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9038 ISMN: M-570276899 | 570276899 | | |
|
| May arr McKenzie | brass 10tet (sc & pts) | ensemble – difficult • 1st trumpet – conservatoire | | | | | Cat No: SB40 ISMN: M- | | | |
|
| Trad arr John Iveson | mixed br 9 pts inc sc | medium | | | | | Cat No: 9046 ISMN: M-570276929 | 570276929 | | |
|
| anon arr Richard Bissill | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9075 ISMN: M-570276837 | 570276837 | | |
|
| Terry Johns | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB72 ISMN: M- | | | |
|
| Handel arr Christopher Mowat | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9060 ISMN: M-570276936 | 570276936 | | |
|
| Holborne arr Edward Chance | ten brass | | | | | | Cat No: EB020 ISMN: M-570275427 | 570275427 | | |
|
| Holst arr Christopher Mowat | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9124 ISMN: M-570660766 | 570660766 | | |
|
| Luis de Victoria arr Powell | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB7 ISMN: M- | | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC033 ISMN: M-570661732 | 570661732 | | |
|
| Liszt arr Richard Bissill | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9032 ISMN: M-570276943 | 570276943 | | |
|
| Parry arr Robert Ramskill | brass 10tet (sc & pts) | slightly difficult – difficult | | | | | Cat No: 9061 ISMN: M-570270538 | 570270538 | | |
|
| Gershwin arr Roger Harvey | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9020 ISMN: M-570276950 | 570276950 | | |
|
| arr Leslie Pearson | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9068 ISMN: M-570277483 | 570277483 | | |
| Inchcolm Terry Johns brass 10tet (sc & pts) |
|
| Inchcolm Terry Johns brass 10tet (sc & pts) |
| Terry Johns | brass 10tet (sc & pts) | ensemble – difficult • 1st trumpet – conservatoire | | | | | Cat No: SB27 ISMN: M- | | | |
| Innuendo arr Andrew Cottee brass 10tet (sc & pts) |
|
| Innuendo arr Andrew Cottee brass 10tet (sc & pts) |
| arr Andrew Cottee | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: SB23 ISMN: M- | | | |
|
| Giménez arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: AL004 ISMN: M- | | | |
|
| Brahms arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: AL001 ISMN: M- | | | |
|
| Brahms arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: AL002 ISMN: M- | | | |
| Intrada Franck arr Roger Harvey brass 10tet (sc & pts) |
|
| Intrada Franck arr Roger Harvey brass 10tet (sc & pts) |
| Franck arr Roger Harvey | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9007 ISMN: M-570276967 | 570276967 | | |
|
| Elgar arr Christopher Mowat | brass 10tet (sc & pts) | professional | | | | | Cat No: 9016 ISMN: M-570276974 | 570276974 | | |
|
| Robert Ramskill | brass 10tet (sc & pts) | medium | | | | | Cat No: 9056 ISMN: M-570274451 | 570274451 | | |
| Jealousy Gade arr Richard Bissill brass 10tet (sc & pts) |
|
| Jealousy Gade arr Richard Bissill brass 10tet (sc & pts) |
| Gade arr Richard Bissill | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9094 ISMN: M-570275519 | 570275519 | | |
| Jealousy Gade arr John Iveson brass 10tet (sc & pts) |
|
| Jealousy Gade arr John Iveson brass 10tet (sc & pts) |
| Gade arr John Iveson | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9022 ISMN: M-570276981 | 570276981 | | |
|
| Trad arr Roger Harvey | brass 10tet (sc & pts) | slightly difficult—difficult | | | | | Cat No: 3902 ISMN: M-570274529 | 570274529 | | |
|
| Holst arr Argente | brass 10tet (sc & pts) | ensemble – slightly difficult • 1st trumpet – conservatoire | | | | | Cat No: SB83 ISMN: M- | | | |
|
| Jeffrey Agrell | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9057 ISMN: M-570276998 | 570276998 | | |
|
| Jim Parker | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9074 ISMN: M-570270361 | 570270361 | | |
|
| Mahler arr Iain Maxwell | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9098 ISMN: M-570276530 | 570276530 | | |
|
| arr John Iveson | ten brass (sc & pts) | medium | | | | | Cat No: 9083 ISMN: M-570270378 | 570270378 | | |
| Malagueña Lecuona arr Malcolm brass 10tet (sc & pts) |
|
| Malagueña Lecuona arr Malcolm brass 10tet (sc & pts) |
| Lecuona arr Malcolm | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB13 ISMN: M- | | | |
| Masques Debussy arr Christopher Mowat brass 10tet (sc & pts) |
|
| Masques Debussy arr Christopher Mowat brass 10tet (sc & pts) |
| Debussy arr Christopher Mowat | brass 10tet (sc & pts) | professional | | | | | Cat No: 9003 ISMN: M-570277018 | 570277018 | | |
|
| Particella arr John Iveson | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9053 ISMN: M-570277025 | 570277025 | | |
|
| arr John Iveson | ten brass (sc & pts) | | | | | | Cat No: 9118 ISMN: M-570279418 | 570279418 | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC034 ISMN: M-570661749 | 570661749 | | |
| Muss I'Den Trad arr Richard Bissill brass 10tet (sc & pts) |
|
| Muss I'Den Trad arr Richard Bissill brass 10tet (sc & pts) |
| Trad arr Richard Bissill | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9017 ISMN: M-570277032 | 570277032 | | |
|
| Lully arr John Miller | brass 10tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 8002 ISMN: M-570277988 | 570277988 | | |
|
| arr Christopher Mowat | brass 10tet (sc & pts) | medium | | | | | Cat No: 3903 ISMN: M-570274468 | 570274468 | | |
|
| Handel arr Christopher Mowat | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9093 ISMN: M-570275946 | 570275946 | | |
|
| Purcell arr Simon Sturgeon-Clegg | ten brass | | | | | | Cat No: EB026 ISMN: M-570278602 | 570278602 | | |
|
| Gershwin arr Purser | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9072M ISMN: M-570270347 | 570270347 | | |
|
| Jenkins arr Reeve | brass 10tet & perc (sc & pts) | conservatoire | | | | | Cat No: 9079 ISMN: M-570270408 | 570270408 | | |
| Nimrod Elgar arr Mowat brass 10tet (sc & pts) |
|
| Nimrod Elgar arr Mowat brass 10tet (sc & pts) |
| Elgar arr Mowat | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 2911 ISMN: M-570279363 | 570279363 | | |
| Norwegian Wood Lennon/McCartney arr Richard Bissill brass 10tet (sc & pts) |
|
| Norwegian Wood Lennon/McCartney arr Richard Bissill brass 10tet (sc & pts) |
| Lennon/McCartney arr Richard Bissill | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9070 ISMN: M-570270095 | 570270095 | | |
|
| Delius arr Crees | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: OB013 ISMN: M-570277506 | 570277506 | | |
|
| Terry Johns | brass 10tet (sc & pts) | ensemble – slightly difficult • solo piano – difficult | | | | | Cat No: SB77 ISMN: M- | | | |
|
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC019 ISMN: M-570661473 | 570661473 | | |
| Pavane Fauré arr Shepherd brass 10tet (sc & pts) |
|
| Pavane Fauré arr Shepherd brass 10tet (sc & pts) |
| Fauré arr Shepherd | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB78 ISMN: M- | | | |
|
| Ravel arr David Purser | brass 10tet (sc & pts) | professional | | | | | Cat No: 9012 ISMN: M-570277049 | 570277049 | | |
| Penny Lane Lennon/McCartney arr Iain Maxwell brass 10tet (sc & pts) |
|
| Penny Lane Lennon/McCartney arr Iain Maxwell brass 10tet (sc & pts) |
| Lennon/McCartney arr Iain Maxwell | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9116 ISMN: M-570278909 | 570278909 | | |
|
| Colin Skinner | brass 10tet (sc & pts) | ensemble – difficult • 1st trumpet – conservatoire | | | | | Cat No: SB10 ISMN: M- | | | |
|
| Mancini arr McKenzie | brass 10tet (sc & pts) | | | | | | Cat No: SB39 ISMN: M- | | | |
|
| Satie arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC035 ISMN: M-570661756 | 570661756 | | |
|
| Gershwin arr David Purser | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9072 ISMN: M-570270323 | 570270323 | | |
|
| arr John Iveson | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9026 ISMN: M-570277056 | 570277056 | | |
|
| Simon Wills | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9045 ISMN: M-570277063 | 570277063 | | |
|
| Bach arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire—professional | | | | | Cat No: 9001P ISMN: M-570277070 | 570277070 | | |
|
| Bach arr Iain Maxwell | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9097 ISMN: M-570276431 | 570276431 | | |
|
| Rimsky-Korsakov arr James Davies | ten brass | medium—slightly difficult | | | | | Cat No: EB025 ISMN: M-570276400 | 570276400 | | |
|
| Debussy arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC037 ISMN: M-570661770 | 570661770 | | |
|
| Gareth Wood | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB31 ISMN: M- | | | |
|
| Steve Waterman | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB74 ISMN: M- | | | |
|
| Brahms arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: AL003 ISMN: M- | | | |
|
| Keiron Anderson | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9099 ISMN: M-570279258 | 570279258 | | |
|
| de Falla arr Eric Crees | ten brass | conservatoire | | | | | Cat No: EC010 ISMN: M-570660797 | 570660797 | | |
|
| Mozart arr Christopher Mowat | brass 10tet (sc & pts) | slightly difficult - difficult | | | | | Cat No: 9126 ISMN: M-570661435 | 570661435 | | |
|
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC020 ISMN: M-570661480 | 570661480 | | |
|
| Cecilia McDowall | ten brass (sc & pts) | | | | | | Cat No: EB012 ISMN: M-570270422 | 570270422 | | |
| Santa Baby Javits/Springer arr Iain Maxwell brass 10tet (sc & pts) |
|
| Santa Baby Javits/Springer arr Iain Maxwell brass 10tet (sc & pts) |
| Javits/Springer arr Iain Maxwell | brass 10tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 3904 ISMN: M-570276462 | 570276462 | | |
|
| arr Peter Reeve | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9078 ISMN: M-570270293 | 570270293 | | |
|
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC021 ISMN: M-570661497 | 570661497 | | |
|
| Sondheim arr Roger Harvey | brass 10tet (sc & pts) | medium | | | | | Cat No: 2903 ISMN: M-570274482 | 570274482 | | |
|
| Weill arr John Iveson | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9059 ISMN: M-570277087 | 570277087 | | |
| Sicilienne von Paradis arr Roger Harvey brass 10tet (sc & pts) |
|
| Sicilienne von Paradis arr Roger Harvey brass 10tet (sc & pts) |
| von Paradis arr Roger Harvey | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9011 ISMN: M-570277094 | 570277094 | | |
|
| Gossec arr John Miller | brass 10tet (sc & pts) | medium—slightly difficult | | | | | Cat No: 8004 ISMN: M-570277995 | 570277995 | | |
|
| Prima arr McKenzie | brass 10tet (sc & pts) | difficult | | | | | Cat No: SB38 ISMN: M- | | | |
|
| Bartok arr Mowat | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9090 ISMN: M-570275441 | 570275441 | | |
|
| Dvorak arr David Stewart | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9006 ISMN: M-570277100 | 570277100 | | |
|
| Delius arr Eric Crees | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: OB014 ISMN: M-570279159 | 570279159 | | |
|
| Kern arr Richard Bissill | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9088 ISMN: M-570271016 | 570271016 | | |
|
| Deep Purple arr Frost | brass 10tet (sc & pts) | ensemble – slightly difficult • 1st trumpet – conservatoire | | | | | Cat No: SB22 ISMN: M- | | | |
| Solace Scott Joplin arr Eric Crees tentet |
|
| Solace Scott Joplin arr Eric Crees tentet |
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC022 ISMN: M-570661503 | 570661503 | | |
|
| May and Cavanaugh arr McKenzie | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: SB36 ISMN: M- | | | |
|
| Mendelssohn arr David Frost | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9089 ISMN: M-570275304 | 570275304 | | |
|
| Jones arr Duncan | brass 10tet (sc & pts) | ensemble – difficult • 1st trumpet – conservatoire | | | | | Cat No: SB21 ISMN: M- | | | |
|
| Gottschalk arr Gout | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9081 ISMN: M-570270484 | 570270484 | | |
|
| Gottschalk arr Gout | brass 10tet (sc & pts) | slightly difficult | | | | | Cat No: 9080 ISMN: M-570270453 | 570270453 | | |
| Spain Chick Corea arr Richard Bissill brass 10tet (sc & pts) |
|
| Spain Chick Corea arr Richard Bissill brass 10tet (sc & pts) |
| Chick Corea arr Richard Bissill | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9077 ISMN: M-570270170 | 570270170 | | |
|
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC023 ISMN: M-570661510 | 570661510 | | |
| Stray Cat Keiron Anderson brass 10tet (sc & pts) |
|
| Stray Cat Keiron Anderson brass 10tet (sc & pts) |
| Keiron Anderson | brass 10tet (sc & pts) | difficult | | | | | Cat No: 9100 ISMN: M-570279265 | 570279265 | | |
|
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC025 ISMN: M-570661534 | 570661534 | | |
|
| Bach arr Christopher Mowat | brass 10tet (sc & pts) | conservatoire—professional | | | | | Cat No: 9001 ISMN: M-570277117 | 570277117 | | |
|
| Purcell arr Roger Harvey | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9010 ISMN: M-570277124 | 570277124 | | |
|
| Bizet arr John Miller | brass 10tet (sc & pts) | difficult | | | | | Cat No: 8003 ISMN: M-570278008 | 570278008 | | |
|
| Ebb/Kander arr James Davies | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: EB024 ISMN: M-570270231 | 570270231 | | |
|
| Purcell arr Eric Crees | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: AL005 ISMN: M- | | | |
|
| Prokofiev arr Paul Archibald | ten brass | | | | | | Cat No: EB022 ISMN: M-570275595 | 570275595 | | |
|
| Haydn arr Paul Hart | brass 10tet (sc & pts) | conservatoire | | | | | Cat No: 9058 ISMN: M-570277131 | 570277131 | | |
|
| Scott Joplin arr Eric Crees | tentet | conservatoire | | | | | Cat No: EC024 ISMN: M-570661527 | 570661527 | | |
| Tahiti Trot Youmans/Shostakovich arr Purser brass 10tet (sc & pts) |
|
